Interactive White-Box Decision Simulator
Max biopsies per day.
Impact: (80 - Age) × Value
Impact: (80 - Age) × Value
Generates random patients (N=5).
How it works
Patients are ranked by Referral Benefit. The top 3 patients are selected for biopsy.| Rank | Patient | Age | Prob (p) | CFN ($) | CFP ($) | Risk (Miss) | Risk (FP) | Benefit | Decision |
|---|---|---|---|---|---|---|---|---|---|
| #1 | P-001 High Risk Young | 15500 | 475 | 13175 | 71 | 13104 | Biopsy | ||
| #2 | P-002 High Risk Elderly | 11000 | 250 | 9350 | 38 | 9313 | Biopsy | ||
| #3 | P-003 Moderate Risk | 14000 | 400 | 6300 | 220 | 6080 | Biopsy | ||
| #4 | P-005 Borderline Case | 12500 | 325 | 5000 | 195 | 4805 | Dismiss | ||
| #5 | P-004 Low Risk | 15000 | 450 | 1500 | 405 | 1095 | Dismiss |
What does this mean?
This value represents the total "Benefit" collected from the patients we chose to biopsy.Prob > 0.50 but not in top 3